Scheme open for limited period only.
| Limited period offer | ||||
|---|---|---|---|---|
| Period | Old Charges | Discounted Price | Discount | Pay Now |
| 1 Month | Rs1500 | 799 ($19) | 700 | |
| 3 Months | 4499 | 17000 ($39) | 2849 | |
| 6 Months | 8999 | 2400 ($52) | 6809 | |
| 12 Months | 17999 | 4200 ($99) | 13799 | |
| 18 Months | 26999 | 6300 ($149) | 20699 | |
| 24 Months | 35999 | 8400 ($198) | 27599 | |
0 comments:
Post a Comment