15:25 Exit ICICIBank @ 536 & Adlabs @ 240 in profit.
14:45 Buy Mindtree above 355 SL 351.50 target 365.
13:56 Buy TWL above 242 SL 236 target 252.
13:50 Short sell Cairn below 297 SL 300 target 292.
11:35 Short sell Essar Oil below 134.50 SL 136.25 T 131.
11:18 Short sell LICHsgFin below 377 SL 380 T 371.
11:07 Buy Aban above 489 SL 484 target 500.
10:40 Buy ICICIBank above 530 SL 523 target 550.
10:22 Buy Kalpatpower above 527 SL 518 target 555.
10:20 Buy Yesbank above 88.25 SL 86.40 target 93.
10:18 Buy Adlabs above 239 SL 236 target 248.
 
 
0 comments:
Post a Comment