Intraday 20-05-2009

10:10:10 Short sell DLF below 366 SL 370 T 356.

10:14 Short sell BHEL below 2060 SL 2090 T 1985.

10:25 Buy Unitech above 75.25 SL 73.50 T 80.

10:31 Short sell Relcapital below 875 SL 887 T 840.

10:38 Buy Everonn above 228 SL 224 T 236.

10:58 Short sell Aban below 940 SL 952 T 905.

12:05 Exit Unitech in Loss @ 74.75.

12:09 Short sell Essar Oil below 179.25 SL 181 T 175.

12:10 Short sell RIIL below 837 SL 847 T 810.

12:16 Short sell GTL below 271 SL 274 T 265.

12:17 Short sell Educomp below 2605 SL 2640 T 2530.

12:19 Short sell Unitech below 73.25 SL 74.10 T 69.

12:43 Short sell Infosys below 1538 SL 1556 T 1495.

12:56 Exit Relcapital @ 847.50 in profit.

13:18 Buy Balramchin above 87 SL 86 T 90.

13:29 Short sell Relinfra below 1115 SL 1128 T 1075.

13:36 Exit BHEL in profit @ 2015.

13:49 Exit Balramchin @ 87.05.

13:52 Short sell GMRInfra below 159 SL 161 T 155.

13:56 Short sell LT below 1356 SL 1371 T 1315.

14:28 Short sell Hindpetro below 277.50 SL 280 T 270.

15:19 Exit Infosys in profit @ 1530.

0 comments:

Post a Comment