13:51 Short sell Hindalco below 80 SL 81.10 T 77.
13:31 Short sell LICHSGFin below 440 SL 445 T 428.
13:30 Exit Tatainvest @ 431 & Coreprotec @ 132 in profit.
13:01 Buy Tata invest above 411 SL 390 Target 445.
12:34 Buy Coreprotec again above 130 with SL 128 Target 137.
11:49 Short sell Wipro below 384.50 SL 388 Target 376.
11:26 Buy Everonn again above 291 SL 288 Target 300.
11:23 Short sell SREIntfin below 73.50 SL 74.80 Target 69.
11:01 Buy Coreprotec above 123 SL 121.20 Target 128.
10:45 Short sell LT below 1300 SL 1320 Target 1260.
10:33 Buy KSoils above 60.50 SL 59.75 Target 64.
10:30 Buy LICHSGFin above 450 SL 445 Target 461.
10:24 Buy Everonn above 270 SL 262 T 282.
0 comments:
Post a Comment