Performance Today 11th Feb | |||||
---|---|---|---|---|---|
Srcip Name | Result | Entry | Exit | P/L* (Rs.) | |
Subex (Buy) | SL Triggered | 70.50 | 69.15 | -382 | |
TWL (Buy) | Target Achieved | 418.50 | 435 | 788 | |
ABGShip (Short) | Modify Target | 287.65 | 285.50 | 149 | |
DeepakFert (Buy) | Exit at Cost | 103 | 103 | 0 | |
Essaroil (Short) | Loss Booked | 139.10 | 140 | -129 | |
Texmaco (Buy) | Target Achieved | 152.50 | 158 | 721 | |
Net Profit: Rs.1147 * (By Trading with Rs20000 per Tip) |
Performance Intraday 11th Feb
Labels:
Performance
0 comments:
Post a Comment