Performance Today 23rd Feb | |||||
---|---|---|---|---|---|
Srcip Name | Action | Result | Entry | Exit | P/L |
DEN | Buy | Profit Booked | 179.90 | 177.25/173 | 531 |
PFC | Short Sell | Part Profit Booked | 229.80 | 228.20 / 230 | 60 |
TWL | Buy | SL Triggered | 413 | 409 | -193 |
Educomp | Short sell | Target Achieved | 699 | 680 | 436 |
Cambridge | Buy | Modify Target | 87.80 | 90 | 501 |
BGREnergy | Short sell | SL Triggered | 475 | 481 | -252 |
Aqua | Buy | Modified Target | 240 | 245 | 417 |
Texmacoltd | Short sell | Modified Target | 150.25 | 149.70 | 73 |
Net : Rs.1573/- (By Trading with Rs20000 per tip) |
Performance Intraday 23rd Feb: Profit Rs1573
Labels:
Performance
0 comments:
Post a Comment