Performance Today | |||||
---|---|---|---|---|---|
Scrip Name | Action | Result | Entry | Exit | P/L |
Aqua | Buy | Hit Target | 247 | 254 | 2.834% Rs.567 |
TWL | Short | Hit Target | 417.45 | 395 | 5.378% Rs.1076 |
GEShip | Short | Loss Booked | 262.50 | 264 | -0.571% Rs.114 |
PFC | Buy | Profit Booked | 238 | 242 | 1.681% Rs.336 |
Zuariagro | Short | Loss Booked | 512.65 | 513 | -0.087% Rs.17 |
Hirect | Short | Hit Target | 71.75 | 68 | 5.227% Rs.1045 |
BEML | Short | Hit SL | 1039 | 1050 | -1.058% Rs.211 |
Net Profit : Rs. 2682 (By Trading with Rs20000 per Tip) |
Performance Intraday 24th Feb: Profit Rs2682
Labels:
Performance
0 comments:
Post a Comment