Performance Today25th Feb | |||||
---|---|---|---|---|---|
Scrip Name | Action | Result | Entry | Exit | P/L |
Mphasis | Short | Target Achieved | 723 | 702 | 2.905% Rs.581 |
RECLtd | Buy | Target Achieved | 225.60 | 234 | 3.679% Rs.736 |
Aqua | Short | Modified Target | 235.75 | 230 | 2.439% Rs.488 |
Everonn | Short | Target Achieved | 398 | 386 | 3.015% Rs.603 |
NFL | Short | Modified Target | 119.20 | 116.60 | 2.181% Rs.436 |
Patni | Short | Modified Target | 489.75 | 480 | 1.991% Rs.398 |
Net Profit : Rs. 3242/- (By Trading with Rs20000 per Tip) |
Performance Intraday 25rd Feb: Profit Rs3242
Labels:
Performance
0 comments:
Post a Comment